<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Posts with enduring value</title>
	<atom:link href="http://www.realcentralva.com/2007/03/22/posts-with-enduring-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2007/03/22/posts-with-enduring-value/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Posts with Enduring Interest - Take Two - Just for Buyers &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2007/03/22/posts-with-enduring-value/comment-page-1/#comment-18223</link>
		<dc:creator>Posts with Enduring Interest - Take Two - Just for Buyers &#124; Real Central VA</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/03/22/posts-with-enduring-value/#comment-18223</guid>
		<description>[...] year I wrote this post - Posts with Enduring Value - and I have referred to it many, many times in conversations and emails with clients and potential [...]</description>
		<content:encoded><![CDATA[<p>[...] year I wrote this post &#8211; Posts with Enduring Value &#8211; and I have referred to it many, many times in conversations and emails with clients and potential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Duncan</title>
		<link>http://www.realcentralva.com/2007/03/22/posts-with-enduring-value/comment-page-1/#comment-4734</link>
		<dc:creator>Jim Duncan</dc:creator>
		<pubDate>Thu, 22 Mar 2007 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/03/22/posts-with-enduring-value/#comment-4734</guid>
		<description>I had not seen that, but it jives quite well with another story I am working on. 

Thanks!</description>
		<content:encoded><![CDATA[<p>I had not seen that, but it jives quite well with another story I am working on. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UVA08</title>
		<link>http://www.realcentralva.com/2007/03/22/posts-with-enduring-value/comment-page-1/#comment-4732</link>
		<dc:creator>UVA08</dc:creator>
		<pubDate>Thu, 22 Mar 2007 18:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/03/22/posts-with-enduring-value/#comment-4732</guid>
		<description>Jim I was wondering if you caught the latest census estimates for our area?  What do you make of the discrepancies between the census estimates and Weldon?  The Census estimates have Albemarle&#039;s population at 92K as of last july which keeps its pace of 1500 new residents a year rather steady.

Here is the link BTW:  http://www.census.gov/popest/counties/tables/CO-EST2006-01-51.xls</description>
		<content:encoded><![CDATA[<p>Jim I was wondering if you caught the latest census estimates for our area?  What do you make of the discrepancies between the census estimates and Weldon?  The Census estimates have Albemarle&#8217;s population at 92K as of last july which keeps its pace of 1500 new residents a year rather steady.</p>
<p>Here is the link BTW:  <a href="http://www.census.gov/popest/counties/tables/CO-EST2006-01-51.xls" rel="nofollow">http://www.census.gov/popest/counties/tables/CO-EST2006-01-51.xls</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
