<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Buy now in the Charlottesville market or wait?</title>
	<atom:link href="http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: L</title>
		<link>http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/comment-page-1/#comment-7442</link>
		<dc:creator>L</dc:creator>
		<pubDate>Thu, 03 May 2007 00:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/#comment-7442</guid>
		<description>The person who left a question about whether to buy a home in Charlottesville when they are over-priced by $100K to $150K sounds like they are in the one home market only, renting currently, and hoping that their investment purchase will be their retirement. If you love the home, there is a vibrant economy with 2% unemployment, a sustainable local economy with diversity (not just the University), and you can afford it, buy now. Otherwise, trying to hit the low of the market, with imperfect information and asking everyone&#039;s opinion means you will again miss the market. Apparently, this individual missed it the last time it was low. A first home, or an up-grade home is never affordable. It is a reach, and one usually buys at the top of their financial ability and then works to keep it and/or rehab it when markets improve. Waiting for the bottom is like trying to sell at the top. According to Jim&#039;s charts, there is a lot of inventory that apparently didn&#039;t get out at the top either. And, market rents are increasing rapidly due to current condo conversions and the high price of homes. Paying almost mortgage amounts without gaining equity or credit is sometimes a waste of money. My theory is the individual is getting way too much advice while attempting to make it rich on the home front, of which they probably can&#039;t afford what they&#039;re looking at anyway. Just my opinion.</description>
		<content:encoded><![CDATA[<p>The person who left a question about whether to buy a home in Charlottesville when they are over-priced by $100K to $150K sounds like they are in the one home market only, renting currently, and hoping that their investment purchase will be their retirement. If you love the home, there is a vibrant economy with 2% unemployment, a sustainable local economy with diversity (not just the University), and you can afford it, buy now. Otherwise, trying to hit the low of the market, with imperfect information and asking everyone&#8217;s opinion means you will again miss the market. Apparently, this individual missed it the last time it was low. A first home, or an up-grade home is never affordable. It is a reach, and one usually buys at the top of their financial ability and then works to keep it and/or rehab it when markets improve. Waiting for the bottom is like trying to sell at the top. According to Jim&#8217;s charts, there is a lot of inventory that apparently didn&#8217;t get out at the top either. And, market rents are increasing rapidly due to current condo conversions and the high price of homes. Paying almost mortgage amounts without gaining equity or credit is sometimes a waste of money. My theory is the individual is getting way too much advice while attempting to make it rich on the home front, of which they probably can&#8217;t afford what they&#8217;re looking at anyway. Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Elliott</title>
		<link>http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/comment-page-1/#comment-7433</link>
		<dc:creator>Mike Elliott</dc:creator>
		<pubDate>Wed, 02 May 2007 19:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/#comment-7433</guid>
		<description>Great analysis, Jim. I operate out of Central New Jersey, in an area that is generally well-insulated from national market forces, but we&#039;re seeing many of the same trends here with DOM and prices.

http://mikeelliottsblog.blogspot.com</description>
		<content:encoded><![CDATA[<p>Great analysis, Jim. I operate out of Central New Jersey, in an area that is generally well-insulated from national market forces, but we&#8217;re seeing many of the same trends here with DOM and prices.</p>
<p><a href="http://mikeelliottsblog.blogspot.com" rel="nofollow">http://mikeelliottsblog.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/comment-page-1/#comment-7372</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Tue, 01 May 2007 12:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/#comment-7372</guid>
		<description>Checking the rental listings, it does seem that rents in town have gone up some in the last year, but I would be curious to know what the rental market is like from those more directly involved.</description>
		<content:encoded><![CDATA[<p>Checking the rental listings, it does seem that rents in town have gone up some in the last year, but I would be curious to know what the rental market is like from those more directly involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/comment-page-1/#comment-7371</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Tue, 01 May 2007 12:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/#comment-7371</guid>
		<description>The cost difference between renting and owning has been out of whack for the last few years.  When these come back into alignment, we will have a better sense of where Jim&#039;s more durable, &quot;place to live&quot; market is.</description>
		<content:encoded><![CDATA[<p>The cost difference between renting and owning has been out of whack for the last few years.  When these come back into alignment, we will have a better sense of where Jim&#8217;s more durable, &#8220;place to live&#8221; market is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Duncan</title>
		<link>http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/comment-page-1/#comment-7366</link>
		<dc:creator>Jim Duncan</dc:creator>
		<pubDate>Tue, 01 May 2007 11:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/#comment-7366</guid>
		<description>jmcnamera -

I couldn&#039;t agree more.</description>
		<content:encoded><![CDATA[<p>jmcnamera -</p>
<p>I couldn&#8217;t agree more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmcnamera</title>
		<link>http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/comment-page-1/#comment-7330</link>
		<dc:creator>jmcnamera</dc:creator>
		<pubDate>Mon, 30 Apr 2007 18:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/#comment-7330</guid>
		<description>Part of the pullback will be due to weaker home prices in other locations.  People have been moving here and buying based on how much they could sell for elsewhere.  Now that they are getting less for their homes in northern VA and other places, then they will be unable to pay as much here.

Long run though, the best way for affordable housing is to have cheaper housing - not more borrowing.  A correction will be good for all (well, most) in the end.</description>
		<content:encoded><![CDATA[<p>Part of the pullback will be due to weaker home prices in other locations.  People have been moving here and buying based on how much they could sell for elsewhere.  Now that they are getting less for their homes in northern VA and other places, then they will be unable to pay as much here.</p>
<p>Long run though, the best way for affordable housing is to have cheaper housing &#8211; not more borrowing.  A correction will be good for all (well, most) in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Duncan</title>
		<link>http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/comment-page-1/#comment-7153</link>
		<dc:creator>Jim Duncan</dc:creator>
		<pubDate>Fri, 27 Apr 2007 22:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/#comment-7153</guid>
		<description>Scott - 

This is &lt;a href=&quot;http://www.realcentralva.com/2007/03/07/subprime-mortgages-in-charlottesville/&quot; rel=&quot;nofollow&quot;&gt;a story I wrote&lt;/a&gt; last month about the subprime market in Charlottesville. 

I don&#039;t think we will see &lt;em&gt;significant&lt;/em&gt; pullback, but we will see some. In addition, I think that &lt;a href=&quot;http://www.realcentralva.com/2006/08/10/two-real-estate-cycles/&quot; rel=&quot;nofollow&quot;&gt;there may be two real estate cycles&lt;/a&gt;.

Thanks for reading and commenting.</description>
		<content:encoded><![CDATA[<p>Scott &#8211; </p>
<p>This is <a href="http://www.realcentralva.com/2007/03/07/subprime-mortgages-in-charlottesville/" rel="nofollow">a story I wrote</a> last month about the subprime market in Charlottesville. </p>
<p>I don&#8217;t think we will see <em>significant</em> pullback, but we will see some. In addition, I think that <a href="http://www.realcentralva.com/2006/08/10/two-real-estate-cycles/" rel="nofollow">there may be two real estate cycles</a>.</p>
<p>Thanks for reading and commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/comment-page-1/#comment-7151</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 27 Apr 2007 21:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/04/27/buy-now-in-the-charlottesville-market-or-wait/#comment-7151</guid>
		<description>I&#039;ve been watching your blog to see if you would have comments on the degree to which national trends are affecting the local market.  It seems to me that we&#039;re in for a national bloodletting, and C&#039;ville has got a reputation for being insulated, but just how insulated can we be from massive national trends, particularly when they&#039;re driven by tightening credit &lt;i&gt;and&lt;/i&gt; when we&#039;ve had such a huge runup in pricing locally; according to something I saw in the WSJ, the Central Virginia area has a fair number of the sub-prime ARMs, heading for resets.  I&#039;m betting we see significant price pullbacks (purely academic - I&#039;m out of the market).  Thanks for the comments.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching your blog to see if you would have comments on the degree to which national trends are affecting the local market.  It seems to me that we&#8217;re in for a national bloodletting, and C&#8217;ville has got a reputation for being insulated, but just how insulated can we be from massive national trends, particularly when they&#8217;re driven by tightening credit <i>and</i> when we&#8217;ve had such a huge runup in pricing locally; according to something I saw in the WSJ, the Central Virginia area has a fair number of the sub-prime ARMs, heading for resets.  I&#8217;m betting we see significant price pullbacks (purely academic &#8211; I&#8217;m out of the market).  Thanks for the comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
