<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A glut of condos in Charlottesville</title>
	<atom:link href="http://www.realcentralva.com/2007/07/09/a-glut-of-condos-in-charlottesville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2007/07/09/a-glut-of-condos-in-charlottesville/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:41:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Condo conversions in the Charlottesville area &#124; RealCentralVA.com</title>
		<link>http://www.realcentralva.com/2007/07/09/a-glut-of-condos-in-charlottesville/comment-page-1/#comment-29325</link>
		<dc:creator>Condo conversions in the Charlottesville area &#124; RealCentralVA.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/09/a-glut-of-condos-in-charlottesville/#comment-29325</guid>
		<description>[...] Hessian Hills. Riverbend. Barracks West. Walker Square. The Greens at Hollymead. Villas at Southern Ridge. 1800 JPA. Carriage Hill. These are most of the condo conversions in the Charlottesville/Albemarle area; no doubt there are a few others I am sure to be forgetting, not least the odd duplex that was converted to &#8220;condos&#8221;. There are a few on the market right now. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hessian Hills. Riverbend. Barracks West. Walker Square. The Greens at Hollymead. Villas at Southern Ridge. 1800 JPA. Carriage Hill. These are most of the condo conversions in the Charlottesville/Albemarle area; no doubt there are a few others I am sure to be forgetting, not least the odd duplex that was converted to &#8220;condos&#8221;. There are a few on the market right now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Condos Are a Shifting Market - Even in Charlottesville and Albemarle &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2007/07/09/a-glut-of-condos-in-charlottesville/comment-page-1/#comment-25690</link>
		<dc:creator>Condos Are a Shifting Market - Even in Charlottesville and Albemarle &#124; Real Central VA</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/09/a-glut-of-condos-in-charlottesville/#comment-25690</guid>
		<description>[...] A glut of condos in Charlottesville [...]</description>
		<content:encoded><![CDATA[<p>[...] A glut of condos in Charlottesville [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Official&#8221; Real estate Market report for Charlottesville area &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2007/07/09/a-glut-of-condos-in-charlottesville/comment-page-1/#comment-15554</link>
		<dc:creator>&#8220;Official&#8221; Real estate Market report for Charlottesville area &#124; Real Central VA</dc:creator>
		<pubDate>Mon, 14 Apr 2008 10:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/09/a-glut-of-condos-in-charlottesville/#comment-15554</guid>
		<description>[...] The only additional information I will offer is this - the condo conversion boom is over. For a graphical representation, check this out - for the first quarter 2008, sales of condos are down - way down - relative to the past few years. In July of 2007, I said there was a glut of condos. [...]</description>
		<content:encoded><![CDATA[<p>[...] The only additional information I will offer is this &#8211; the condo conversion boom is over. For a graphical representation, check this out &#8211; for the first quarter 2008, sales of condos are down &#8211; way down &#8211; relative to the past few years. In July of 2007, I said there was a glut of condos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hook News Blog &#187; Blog Archive &#187; Realtor declares 'condo glut'</title>
		<link>http://www.realcentralva.com/2007/07/09/a-glut-of-condos-in-charlottesville/comment-page-1/#comment-8333</link>
		<dc:creator>The Hook News Blog &#187; Blog Archive &#187; Realtor declares 'condo glut'</dc:creator>
		<pubDate>Mon, 09 Jul 2007 20:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/09/a-glut-of-condos-in-charlottesville/#comment-8333</guid>
		<description>[...] most blog-worthy realtor, didn&#8217;t want to utter the bad news, but, citing statistics, he declares today that Charlottesville indeed has a condo glut. Background: earlier this year, an overall housing [...]</description>
		<content:encoded><![CDATA[<p>[...] most blog-worthy realtor, didn&#8217;t want to utter the bad news, but, citing statistics, he declares today that Charlottesville indeed has a condo glut. Background: earlier this year, an overall housing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
