<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Charlottesville MSA apparently is a risky place to get a loan if you&#8217;re a minority</title>
	<atom:link href="http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Friday Links - 03 April 2009 &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/comment-page-1/#comment-26282</link>
		<dc:creator>Friday Links - 03 April 2009 &#124; Real Central VA</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/#comment-26282</guid>
		<description>[...] points to a new NY Fed study that demonstrates out that reverse redlining may be a sham (remember this story from last year?) This is important: whatever you know or don’t know about research, the garbage-in, garbage-out [...]</description>
		<content:encoded><![CDATA[<p>[...] points to a new NY Fed study that demonstrates out that reverse redlining may be a sham (remember this story from last year?) This is important: whatever you know or don’t know about research, the garbage-in, garbage-out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UVA08</title>
		<link>http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/comment-page-1/#comment-8350</link>
		<dc:creator>UVA08</dc:creator>
		<pubDate>Fri, 13 Jul 2007 20:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/#comment-8350</guid>
		<description>Some lenders are pointing out the fact that minorities may have less assets and wealth which may also contribute to the correlation we see.  This only brings us to the question of why there is still this disparity between blacks and whites in terms of wealth and assets.  Are we to believe it is solely due to personal characteristics like being willing to work hard, morals, and upbringing or are there deeper historical roots for this problem?  This, of course, takes us out of a discussion on real estate and into one that deals with a very sensitive subject for most Americans.  I believe there is some writing on this subject by authors by the name of Oliver and Shapiro.</description>
		<content:encoded><![CDATA[<p>Some lenders are pointing out the fact that minorities may have less assets and wealth which may also contribute to the correlation we see.  This only brings us to the question of why there is still this disparity between blacks and whites in terms of wealth and assets.  Are we to believe it is solely due to personal characteristics like being willing to work hard, morals, and upbringing or are there deeper historical roots for this problem?  This, of course, takes us out of a discussion on real estate and into one that deals with a very sensitive subject for most Americans.  I believe there is some writing on this subject by authors by the name of Oliver and Shapiro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/comment-page-1/#comment-8349</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 13 Jul 2007 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/#comment-8349</guid>
		<description>Jim you&#039;re not alone, my first presidential campaign contribution ever was also to Ron Paul, last month! 

By the way, love the blog. It&#039;s good to see honest realtors like yourself succeed in the business.</description>
		<content:encoded><![CDATA[<p>Jim you&#8217;re not alone, my first presidential campaign contribution ever was also to Ron Paul, last month! </p>
<p>By the way, love the blog. It&#8217;s good to see honest realtors like yourself succeed in the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Duncan</title>
		<link>http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/comment-page-1/#comment-8348</link>
		<dc:creator>Jim Duncan</dc:creator>
		<pubDate>Fri, 13 Jul 2007 18:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/#comment-8348</guid>
		<description>Joel -

Thank you for stopping by. 

I agree with you and probably should not have written that. The data is incomplete and should be released for public scrutiny.  

I should have left my comments at &quot;we need to compare apples to apples.&quot; 

Thank you for pointing out my poor logic.


--
Incidentally, I just donated to a presidential campaign for the first time yesterday, for Dr. Ron Paul.</description>
		<content:encoded><![CDATA[<p>Joel -</p>
<p>Thank you for stopping by. </p>
<p>I agree with you and probably should not have written that. The data is incomplete and should be released for public scrutiny.  </p>
<p>I should have left my comments at &#8220;we need to compare apples to apples.&#8221; </p>
<p>Thank you for pointing out my poor logic.</p>
<p>&#8211;<br />
Incidentally, I just donated to a presidential campaign for the first time yesterday, for Dr. Ron Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/comment-page-1/#comment-8347</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 13 Jul 2007 18:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/#comment-8347</guid>
		<description>I&#039;m questioning your statement that &quot;no doubt there is discrimination happening.&quot; The only thing there&#039;s &quot;no doubt&quot; about is that we have pretty useless data. Without knowing the detailed credit characteristics of the borrowers in question, we can&#039;t come close to drawing a conclusion about discrimination.

Let&#039;s assume that, after controlling for income levels, the minority borrowers have on average lower-quality credit metrics. Then it&#039;s totally reasonable to expect that out-of-state lenders specializing in high-risk lending would target those borrowers. Minority status may be &lt;b&gt;correlated&lt;/b&gt; to these disparate outcomes, but not necessarily the &lt;b&gt;cause&lt;/b&gt; of outcomes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m questioning your statement that &#8220;no doubt there is discrimination happening.&#8221; The only thing there&#8217;s &#8220;no doubt&#8221; about is that we have pretty useless data. Without knowing the detailed credit characteristics of the borrowers in question, we can&#8217;t come close to drawing a conclusion about discrimination.</p>
<p>Let&#8217;s assume that, after controlling for income levels, the minority borrowers have on average lower-quality credit metrics. Then it&#8217;s totally reasonable to expect that out-of-state lenders specializing in high-risk lending would target those borrowers. Minority status may be <b>correlated</b> to these disparate outcomes, but not necessarily the <b>cause</b> of outcomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Duncan</title>
		<link>http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/comment-page-1/#comment-8346</link>
		<dc:creator>Jim Duncan</dc:creator>
		<pubDate>Fri, 13 Jul 2007 16:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/#comment-8346</guid>
		<description>Two questions - 

1)  Did they just get aggregated, non-lender-specific data, or do they know which lenders are the violators?
2) Will they disclose the violators?</description>
		<content:encoded><![CDATA[<p>Two questions &#8211; </p>
<p>1)  Did they just get aggregated, non-lender-specific data, or do they know which lenders are the violators?<br />
2) Will they disclose the violators?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalane Schmidt</title>
		<link>http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/comment-page-1/#comment-8343</link>
		<dc:creator>Jalane Schmidt</dc:creator>
		<pubDate>Fri, 13 Jul 2007 09:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/#comment-8343</guid>
		<description>Not enough folks in the financial and real estate industries involved are willing to look at issues of racism.  Thanks for running this story, Jim.</description>
		<content:encoded><![CDATA[<p>Not enough folks in the financial and real estate industries involved are willing to look at issues of racism.  Thanks for running this story, Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Duncan</title>
		<link>http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/comment-page-1/#comment-8342</link>
		<dc:creator>Jim Duncan</dc:creator>
		<pubDate>Fri, 13 Jul 2007 02:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/#comment-8342</guid>
		<description>I agree, but it would be a heck of a demonstration for a company to take in light of what may very well be a deserved firestorm.</description>
		<content:encoded><![CDATA[<p>I agree, but it would be a heck of a demonstration for a company to take in light of what may very well be a deserved firestorm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/comment-page-1/#comment-8341</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2007/07/12/charlottesville-msa-apparently-is-a-risky-place-to-get-a-loan-if-youre-a-minority/#comment-8341</guid>
		<description>&lt;blockquote&gt;Pull the files from the top three local banks (or more), and compare apples to apples on applications - credit scores, income, debt ratios, the whole thing, and report those findings.&lt;/blockquote&gt;

That&#039;s a &lt;em&gt;great&lt;/em&gt; idea.  I can&#039;t imagine that many (any) banks would be game for opening up files like that, even with all personally-identifying information redacted, but it&#039;d be great if they were.</description>
		<content:encoded><![CDATA[<blockquote><p>Pull the files from the top three local banks (or more), and compare apples to apples on applications &#8211; credit scores, income, debt ratios, the whole thing, and report those findings.</p></blockquote>
<p>That&#8217;s a <em>great</em> idea.  I can&#8217;t imagine that many (any) banks would be game for opening up files like that, even with all personally-identifying information redacted, but it&#8217;d be great if they were.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
