<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: End of year Realtor stats for the Charlottesville area</title>
	<atom:link href="http://www.realcentralva.com/2008/01/03/end-of-year-realtor-stats-for-the-charlottesville-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2008/01/03/end-of-year-realtor-stats-for-the-charlottesville-area/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Hiatus Over - Wrapping up 2008 &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2008/01/03/end-of-year-realtor-stats-for-the-charlottesville-area/#comment-20463</link>
		<dc:creator>Hiatus Over - Wrapping up 2008 &#124; Real Central VA</dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/01/02/end-of-year-realtor-stats-for-the-charlottesville-area/#comment-20463</guid>
		<description>[...] Looking back at the end of the year Realtor stats for 2007: [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking back at the end of the year Realtor stats for 2007: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recap of Sunday&#8217;s show on Charlottesville real estate and economy &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2008/01/03/end-of-year-realtor-stats-for-the-charlottesville-area/#comment-16492</link>
		<dc:creator>Recap of Sunday&#8217;s show on Charlottesville real estate and economy &#124; Real Central VA</dc:creator>
		<pubDate>Mon, 16 Jun 2008 00:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/01/02/end-of-year-realtor-stats-for-the-charlottesville-area/#comment-16492</guid>
		<description>[...] lending standards - Matt referred to Dan&#8217;s video that I posted earlier last week. - The agent/lender &#8220;bubbles&#8221; - as Matt so eloquently stated  - &#8220;get good, or get out&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] lending standards &#8211; Matt referred to Dan&#8217;s video that I posted earlier last week. &#8211; The agent/lender &#8220;bubbles&#8221; &#8211; as Matt so eloquently stated  &#8211; &#8220;get good, or get out&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

