<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Real estate Market report for Waynesboro and Augusta</title>
	<atom:link href="http://www.realcentralva.com/2008/04/11/real-estate-market-report-for-waynesboro-and-augusta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2008/04/11/real-estate-market-report-for-waynesboro-and-augusta/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: &#8220;Official&#8221; Real estate Market report for Charlottesville area &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2008/04/11/real-estate-market-report-for-waynesboro-and-augusta/#comment-15552</link>
		<dc:creator>&#8220;Official&#8221; Real estate Market report for Charlottesville area &#124; Real Central VA</dc:creator>
		<pubDate>Mon, 14 Apr 2008 10:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/04/11/real-estate-market-report-for-waynesboro-and-augusta/#comment-15552</guid>
		<description>[...] This is my market report for the City of Waynesboro and Augusta County and this is the market report I wrote last Monday focused on the Central Virginia real estate market; my market report is more focused on the Charlottesville market area - Charlottesville/Albemarle, Fluvanna, Greene and Nelson Counties - while the CAAR report encompasses the entire super-region. For the afore-mentioned counties there are 2,382 residential properties currently on the market; for the entire MLS there are 3,711. In turn, 441 properties have sold in the Charlottesville MSA and 598 in the entire MLS. * [...]</description>
		<content:encoded><![CDATA[<p>[...] This is my market report for the City of Waynesboro and Augusta County and this is the market report I wrote last Monday focused on the Central Virginia real estate market; my market report is more focused on the Charlottesville market area &#8211; Charlottesville/Albemarle, Fluvanna, Greene and Nelson Counties &#8211; while the CAAR report encompasses the entire super-region. For the afore-mentioned counties there are 2,382 residential properties currently on the market; for the entire MLS there are 3,711. In turn, 441 properties have sold in the Charlottesville MSA and 598 in the entire MLS. * [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

