<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Foreclosures in Charlottesville and Albemarle</title>
	<atom:link href="http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:12:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shadow Inventory - What Will Its Impact Be on The Charlottesville Real Estate Market &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/comment-page-1/#comment-20622</link>
		<dc:creator>Shadow Inventory - What Will Its Impact Be on The Charlottesville Real Estate Market &#124; Real Central VA</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/#comment-20622</guid>
		<description>[...] I&#8217;m working on finding how many housing units we have in the Charlottesville area &#8230; as I noted earlier this year, Albemarle County and the City of Charlottesville had .03% and .02% respectively of housing [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m working on finding how many housing units we have in the Charlottesville area &#8230; as I noted earlier this year, Albemarle County and the City of Charlottesville had .03% and .02% respectively of housing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale "Short Sale" Kirkland</title>
		<link>http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/comment-page-1/#comment-18118</link>
		<dc:creator>Dale "Short Sale" Kirkland</dc:creator>
		<pubDate>Tue, 19 Aug 2008 05:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/#comment-18118</guid>
		<description>Well, in fact, it has gotten worse, but the belief is that if local economies can do all they can to improve, borrowers will have the funds to pay their mortgages.

Still, why hasn&#039;t the government addressed the crux of the problem, i.e. the lenders?

Dale</description>
		<content:encoded><![CDATA[<p>Well, in fact, it has gotten worse, but the belief is that if local economies can do all they can to improve, borrowers will have the funds to pay their mortgages.</p>
<p>Still, why hasn&#8217;t the government addressed the crux of the problem, i.e. the lenders?</p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlottesville and Albemarle Sold properties by price range &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/comment-page-1/#comment-16665</link>
		<dc:creator>Charlottesville and Albemarle Sold properties by price range &#124; Real Central VA</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/#comment-16665</guid>
		<description>[...] sales. * Google Docs is getting far better and easier to use than either Excel or NeoOffice. * Foreclosures in the Charlottesville area are most likely excluded from the MLS [...]</description>
		<content:encoded><![CDATA[<p>[...] sales. * Google Docs is getting far better and easier to use than either Excel or NeoOffice. * Foreclosures in the Charlottesville area are most likely excluded from the MLS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/comment-page-1/#comment-16115</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 21 May 2008 01:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/#comment-16115</guid>
		<description>&quot;The Scars of Losing a Home&quot; 
by Robert J. Shiller

http://www.nytimes.com/2008/05/18/business/18view.html</description>
		<content:encoded><![CDATA[<p>&#8220;The Scars of Losing a Home&#8221;<br />
by Robert J. Shiller</p>
<p><a href="http://www.nytimes.com/2008/05/18/business/18view.html" rel="nofollow">http://www.nytimes.com/2008/05/18/business/18view.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/comment-page-1/#comment-16106</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Tue, 20 May 2008 15:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/05/19/foreclosures-in-charlottesville-and-albemarle/#comment-16106</guid>
		<description>Agree, not bad.  In fact, I&#039;m finding bank owned properties go pretty quickly in desirable locations which indicates to me there is a bottom to this market (which some of these bank owned properties represent). From what I&#039;ve been reading, I think we still have not seen the full impact of ARM resets.</description>
		<content:encoded><![CDATA[<p>Agree, not bad.  In fact, I&#8217;m finding bank owned properties go pretty quickly in desirable locations which indicates to me there is a bottom to this market (which some of these bank owned properties represent). From what I&#8217;ve been reading, I think we still have not seen the full impact of ARM resets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
