<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Proof that Gas Prices are affecting buyers in Charlottesville area</title>
	<atom:link href="http://www.realcentralva.com/2008/07/11/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2008/07/11/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Housing Costs &#38; and Affordability &#8211; Where Does Charlottesville Rank? &#124; RealCentralVA.com</title>
		<link>http://www.realcentralva.com/2008/07/11/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/#comment-29773</link>
		<dc:creator>Housing Costs &#38; and Affordability &#8211; Where Does Charlottesville Rank? &#124; RealCentralVA.com</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/07/10/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/#comment-29773</guid>
		<description>[...] &#8211; Are People Really Moving to the Cities? 2008 &#8211; Proof that Gas Prices are Affecting Homebuyers in Charlottesville 2008 &#8211; If you don&#8217;t think gas prices are affecting [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Are People Really Moving to the Cities? 2008 &#8211; Proof that Gas Prices are Affecting Homebuyers in Charlottesville 2008 &#8211; If you don&#8217;t think gas prices are affecting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts with Enduring Interest - Take Two - Just for Buyers &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2008/07/11/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/#comment-18224</link>
		<dc:creator>Posts with Enduring Interest - Take Two - Just for Buyers &#124; Real Central VA</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/07/10/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/#comment-18224</guid>
		<description>[...] Proof that Gas Prices are affecting buyers in Charlottesville area [...]</description>
		<content:encoded><![CDATA[<p>[...] Proof that Gas Prices are affecting buyers in Charlottesville area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda Eisenmann</title>
		<link>http://www.realcentralva.com/2008/07/11/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/#comment-17348</link>
		<dc:creator>Lynda Eisenmann</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/07/10/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/#comment-17348</guid>
		<description>Seems to me like it impacting folks almost everywhere.

In SoCal low prices took buyers to the Inland Empire for low cost housing with a 1 1/2 hour commute. Now they&#039;re faced with homes worth much less (that they can&#039;t sell) while they&#039;re paying more for gas. Sorry to say it&#039;s a loss anyway you look at it for those folks.</description>
		<content:encoded><![CDATA[<p>Seems to me like it impacting folks almost everywhere.</p>
<p>In SoCal low prices took buyers to the Inland Empire for low cost housing with a 1 1/2 hour commute. Now they&#8217;re faced with homes worth much less (that they can&#8217;t sell) while they&#8217;re paying more for gas. Sorry to say it&#8217;s a loss anyway you look at it for those folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Duncan</title>
		<link>http://www.realcentralva.com/2008/07/11/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/#comment-17204</link>
		<dc:creator>Jim Duncan</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/07/10/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/#comment-17204</guid>
		<description>So ... you&#039;re hiring? :)</description>
		<content:encoded><![CDATA[<p>So &#8230; you&#8217;re hiring? <img src='http://realcentralva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara G</title>
		<link>http://www.realcentralva.com/2008/07/11/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/#comment-17203</link>
		<dc:creator>Sara G</dc:creator>
		<pubDate>Fri, 11 Jul 2008 17:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2008/07/10/proof-that-gas-prices-are-affecting-buyers-in-charlottesville-area/#comment-17203</guid>
		<description>My company has had several people quit lately, at least one mentioned gas prices and the commute as a partial reason.  She lived in Waynesboro and was commuting to Crozet.</description>
		<content:encoded><![CDATA[<p>My company has had several people quit lately, at least one mentioned gas prices and the commute as a partial reason.  She lived in Waynesboro and was commuting to Crozet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

