<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Charlottesville Regional Housing Inventory Update for January 2009</title>
	<atom:link href="http://www.realcentralva.com/2009/01/03/charlottesville-regional-housing-inventory-update-for-january-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2009/01/03/charlottesville-regional-housing-inventory-update-for-january-2009/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlottesville Real Estate Market &#8211; Inventory Update 2010 &#124; RealCentralVA.com</title>
		<link>http://www.realcentralva.com/2009/01/03/charlottesville-regional-housing-inventory-update-for-january-2009/comment-page-1/#comment-29244</link>
		<dc:creator>Charlottesville Real Estate Market &#8211; Inventory Update 2010 &#124; RealCentralVA.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2009/01/03/charlottesville-regional-housing-inventory-update-for-january-2009/#comment-29244</guid>
		<description>[...] I started setting &#8220;beginning of the year&#8221; baselines last year -  This is a post to provide a baseline going forward rather than a comprehensive analysis. We all know where the Charlottesville regional real estate market stands; predicting tomorrow, next week, next quarter is a job unto itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] I started setting &#8220;beginning of the year&#8221; baselines last year &#8211;  This is a post to provide a baseline going forward rather than a comprehensive analysis. We all know where the Charlottesville regional real estate market stands; predicting tomorrow, next week, next quarter is a job unto itself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlottesville Market Report &#8211; First Half 2009</title>
		<link>http://www.realcentralva.com/2009/01/03/charlottesville-regional-housing-inventory-update-for-january-2009/comment-page-1/#comment-27160</link>
		<dc:creator>Charlottesville Market Report &#8211; First Half 2009</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2009/01/03/charlottesville-regional-housing-inventory-update-for-january-2009/#comment-27160</guid>
		<description>[...] Looking at the baseline set in January: [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking at the baseline set in January: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Quarter Market Report for Charlottesville and Albemarle &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2009/01/03/charlottesville-regional-housing-inventory-update-for-january-2009/comment-page-1/#comment-26349</link>
		<dc:creator>First Quarter Market Report for Charlottesville and Albemarle &#124; Real Central VA</dc:creator>
		<pubDate>Mon, 13 Apr 2009 11:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2009/01/03/charlottesville-regional-housing-inventory-update-for-january-2009/#comment-26349</guid>
		<description>[...] Pay less attention to the actual &#8220;months of inventory&#8221; and more to the trend lines. To see where we started the year, see the baseline post from January. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pay less attention to the actual &#8220;months of inventory&#8221; and more to the trend lines. To see where we started the year, see the baseline post from January. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Do You Want to Know? &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2009/01/03/charlottesville-regional-housing-inventory-update-for-january-2009/comment-page-1/#comment-26254</link>
		<dc:creator>What Do You Want to Know? &#124; Real Central VA</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2009/01/03/charlottesville-regional-housing-inventory-update-for-january-2009/#comment-26254</guid>
		<description>[...] at the baseline in January for Charlottesville and Albemarle, we will hopefully be able to get a feel for what the Charlottesville real estate market is [...]</description>
		<content:encoded><![CDATA[<p>[...] at the baseline in January for Charlottesville and Albemarle, we will hopefully be able to get a feel for what the Charlottesville real estate market is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
