<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: First Quarter Market Report for Charlottesville and Albemarle</title>
	<atom:link href="http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nearly Mid-2009 Market Report for Charlottesville and Albemarle real estate market &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/comment-page-1/#comment-26912</link>
		<dc:creator>Nearly Mid-2009 Market Report for Charlottesville and Albemarle real estate market &#124; Real Central VA</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/#comment-26912</guid>
		<description>[...] Looking back at the First Quarter Market report: [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking back at the First Quarter Market report: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearly Mid-2009 Market Report for Charlottesville and Albemarle &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/comment-page-1/#comment-26910</link>
		<dc:creator>Nearly Mid-2009 Market Report for Charlottesville and Albemarle &#124; Real Central VA</dc:creator>
		<pubDate>Mon, 15 Jun 2009 04:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/#comment-26910</guid>
		<description>[...] Looking back at the First Quarter Market report: [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking back at the First Quarter Market report: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Duncan on WINA radio discussing Charlottesville and Central Virginia real estate market &#124; Real Central VA</title>
		<link>http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/comment-page-1/#comment-26403</link>
		<dc:creator>Jim Duncan on WINA radio discussing Charlottesville and Central Virginia real estate market &#124; Real Central VA</dc:creator>
		<pubDate>Mon, 20 Apr 2009 11:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/#comment-26403</guid>
		<description>[...] The referenced discussion with Michael and Greg. - Search site is fixed (it was broken) - The Charlottesville real estate market update for 1st Quarter 2009 - Charlottesville does seem to be tracking about six to twelve months behind the Northern Virginia [...]</description>
		<content:encoded><![CDATA[<p>[...] The referenced discussion with Michael and Greg. &#8211; Search site is fixed (it was broken) &#8211; The Charlottesville real estate market update for 1st Quarter 2009 &#8211; Charlottesville does seem to be tracking about six to twelve months behind the Northern Virginia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BK</title>
		<link>http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/comment-page-1/#comment-26369</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/#comment-26369</guid>
		<description>Jim, is the discrepancy in your 1927 properties &#039;on the market&#039; vs. the 3,600+ on the CAAR site the exclusion of Orange and Central Valley? So, by extension, if you are reporting 317 sold to CAAR&#039;s 403, and 1927 to their 3608 properties, that would mean that there are 1681 properties in those two areas and only 86 sales?</description>
		<content:encoded><![CDATA[<p>Jim, is the discrepancy in your 1927 properties &#8216;on the market&#8217; vs. the 3,600+ on the CAAR site the exclusion of Orange and Central Valley? So, by extension, if you are reporting 317 sold to CAAR&#8217;s 403, and 1927 to their 3608 properties, that would mean that there are 1681 properties in those two areas and only 86 sales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlottesville Virginia Real Estate &#187; First Quarter Real Estate Breakdown</title>
		<link>http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/comment-page-1/#comment-26361</link>
		<dc:creator>Charlottesville Virginia Real Estate &#187; First Quarter Real Estate Breakdown</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2009/04/13/first-quarter-market-report-for-charlottesville-and-albemarle/#comment-26361</guid>
		<description>[...] Duncan does a bang up job overviewing the numbers released by CAAR. I like his realistic / positive [...]</description>
		<content:encoded><![CDATA[<p>[...] Duncan does a bang up job overviewing the numbers released by CAAR. I like his realistic / positive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
