<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: More Charlottesville Real Estate Data than You Might Have Wanted</title>
	<atom:link href="http://www.realcentralva.com/2010/02/08/more-charlottesville-real-estate-data-than-you-might-have-wanted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2010/02/08/more-charlottesville-real-estate-data-than-you-might-have-wanted/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Friday Charts &#8211; March 2010 Home Sales &#124; RealCentralVA.com</title>
		<link>http://www.realcentralva.com/2010/02/08/more-charlottesville-real-estate-data-than-you-might-have-wanted/#comment-29756</link>
		<dc:creator>Friday Charts &#8211; March 2010 Home Sales &#124; RealCentralVA.com</dc:creator>
		<pubDate>Fri, 02 Apr 2010 12:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/02/04/more-charlottesville-real-estate-data-than-you-might-have-wanted/#comment-29756</guid>
		<description>[...] interesting. We&#8217;ll break down the market in ways that no one else does. Have a look at the End of 2009 Nest Report for a [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting. We&#8217;ll break down the market in ways that no one else does. Have a look at the End of 2009 Nest Report for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hodges</title>
		<link>http://www.realcentralva.com/2010/02/08/more-charlottesville-real-estate-data-than-you-might-have-wanted/#comment-29480</link>
		<dc:creator>Matt Hodges</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/02/04/more-charlottesville-real-estate-data-than-you-might-have-wanted/#comment-29480</guid>
		<description>Oh, I don&#039;t disagree, Craigger.  My point is that our presenter suggested that the borrowers went into the transaction with open eyes.  I suggest not.</description>
		<content:encoded><![CDATA[<p>Oh, I don&#8217;t disagree, Craigger.  My point is that our presenter suggested that the borrowers went into the transaction with open eyes.  I suggest not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlottesville regional real estate market update — RealCrozetVA</title>
		<link>http://www.realcentralva.com/2010/02/08/more-charlottesville-real-estate-data-than-you-might-have-wanted/#comment-29476</link>
		<dc:creator>Charlottesville regional real estate market update — RealCrozetVA</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/02/04/more-charlottesville-real-estate-data-than-you-might-have-wanted/#comment-29476</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to my RSS Feed or sign up for Email Alerts. Thanks for visiting!Download a copy of the Nest Report, which is what we believe to be the best, most “comprehensive a....” [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#39;re new here, you may want to subscribe to my RSS Feed or sign up for Email Alerts. Thanks for visiting!Download a copy of the Nest Report, which is what we believe to be the best, most “comprehensive a&#8230;.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craigger</title>
		<link>http://www.realcentralva.com/2010/02/08/more-charlottesville-real-estate-data-than-you-might-have-wanted/#comment-29464</link>
		<dc:creator>craigger</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/02/04/more-charlottesville-real-estate-data-than-you-might-have-wanted/#comment-29464</guid>
		<description>With all due respect to Mr. Hodges - caveat emptor.   Every good business incentivizes their salesmen to sell the highest margin product.  Why would you expect the mortgage business to be any different?  This is nothing new.  The world has been taking advantage of people who are bad at math since math was invented (All casinos, The Medici&#039;s, Rothchild&#039;s, E. Thorp, etc).</description>
		<content:encoded><![CDATA[<p>With all due respect to Mr. Hodges &#8211; caveat emptor.   Every good business incentivizes their salesmen to sell the highest margin product.  Why would you expect the mortgage business to be any different?  This is nothing new.  The world has been taking advantage of people who are bad at math since math was invented (All casinos, The Medici&#8217;s, Rothchild&#8217;s, E. Thorp, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hodges</title>
		<link>http://www.realcentralva.com/2010/02/08/more-charlottesville-real-estate-data-than-you-might-have-wanted/#comment-29449</link>
		<dc:creator>Matt Hodges</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/02/04/more-charlottesville-real-estate-data-than-you-might-have-wanted/#comment-29449</guid>
		<description>Re: Barry Merchant&#039;s presentation, I was in attendance and heard him say that the borrowers who &quot;chose&quot; Pay Option ARMs were making strategic decisions.  With all due respect to Mr. Merchant, he is wrong.  Loan officers SOLD this crappy product to borrowers.  Lenders, like Countrywide and Wachovia (which do not exist any longer) incentivized their loan officers to sell them and placed quotas for sales.  No one in my company ever sold one of these products.</description>
		<content:encoded><![CDATA[<p>Re: Barry Merchant&#8217;s presentation, I was in attendance and heard him say that the borrowers who &#8220;chose&#8221; Pay Option ARMs were making strategic decisions.  With all due respect to Mr. Merchant, he is wrong.  Loan officers SOLD this crappy product to borrowers.  Lenders, like Countrywide and Wachovia (which do not exist any longer) incentivized their loan officers to sell them and placed quotas for sales.  No one in my company ever sold one of these products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

