<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Old Trail Sales Up Year over Year. Really.</title>
	<atom:link href="http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/</link>
	<description>Tracking Charlottesville&#039;s Real Estate Market since 2005</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jim</title>
		<link>http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30037</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 24 May 2010 12:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30037</guid>
		<description>Bill - and that&#039;s why I tell everyone that real estate is local.

In our MLS, in April we had about 13 months of inventory, just down from 14 in March</description>
		<content:encoded><![CDATA[<p>Bill &#8211; and that&#8217;s why I tell everyone that real estate is local.</p>
<p>In our MLS, in April we had about 13 months of inventory, just down from 14 in March</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Fulton</title>
		<link>http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30029</link>
		<dc:creator>Bill Fulton</dc:creator>
		<pubDate>Sat, 22 May 2010 11:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30029</guid>
		<description>Down here in Orlanndo, April home sales were up 32% over April 09. However the median price was 11% below the median in 2009. Bank Owned and Short Sales still make up 2/3 of the transactions with bank owned properties being almost 50% of the total. Inventory is now at a 6.55 month supply with new bank owned properties metereing into the inventory in at a managable rate.</description>
		<content:encoded><![CDATA[<p>Down here in Orlanndo, April home sales were up 32% over April 09. However the median price was 11% below the median in 2009. Bank Owned and Short Sales still make up 2/3 of the transactions with bank owned properties being almost 50% of the total. Inventory is now at a 6.55 month supply with new bank owned properties metereing into the inventory in at a managable rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crozet Real Estate Market Update &#8211; 18 May 2010 — RealCrozetVA</title>
		<link>http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30021</link>
		<dc:creator>Crozet Real Estate Market Update &#8211; 18 May 2010 — RealCrozetVA</dc:creator>
		<pubDate>Fri, 21 May 2010 13:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30021</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to my RSS Feed or sign up for Email Alerts. Thanks for visiting!What&#8217;s going on in the Crozet real estate market? For one, Old Trail&#8217;s doing well. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#39;re new here, you may want to subscribe to my RSS Feed or sign up for Email Alerts. Thanks for visiting!What&#8217;s going on in the Crozet real estate market? For one, Old Trail&#8217;s doing well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30020</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 21 May 2010 13:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30020</guid>
		<description>Yep. 

A friend pulled these for me:

Of the 24 MLS posted sales:
2 foreclosures
0 short sales
19 new construction
11 attached
10 &lt; $300k
 
For the period Jan 1 - May 19 2009 there were 6 sales posted to the MLS. 4 were over $500k.
 

Right now &lt;a href=&quot;http://realcentralva.com/idx/tract/old-trail/&quot; rel=&quot;nofollow&quot;&gt;in Old Trail&lt;/a&gt;, there are:

- 41 homes in the MLS for sale 
- 21 of these are new construction or &quot;proposed&quot;
- Of the 41, 12 are under $300k
- &lt;strong&gt;28&lt;/strong&gt; homes in Old Trail are currently under contract.
- Of the 28, 10 are under $300k.
- Of the ones under contract, one is listed as a &quot;lender owned&quot; property; none are listed as short sales.
- Of the actives, 1 is listed as a short sale; none are listed as &quot;lender owned&quot;</description>
		<content:encoded><![CDATA[<p>Yep. </p>
<p>A friend pulled these for me:</p>
<p>Of the 24 MLS posted sales:<br />
2 foreclosures<br />
0 short sales<br />
19 new construction<br />
11 attached<br />
10 &lt; $300k</p>
<p>For the period Jan 1 &#8211; May 19 2009 there were 6 sales posted to the MLS. 4 were over $500k.</p>
<p>Right now <a href="http://realcentralva.com/idx/tract/old-trail/" rel="nofollow">in Old Trail</a>, there are:</p>
<p>- 41 homes in the MLS for sale<br />
- 21 of these are new construction or &#8220;proposed&#8221;<br />
- Of the 41, 12 are under $300k<br />
- <strong>28</strong> homes in Old Trail are currently under contract.<br />
- Of the 28, 10 are under $300k.<br />
- Of the ones under contract, one is listed as a &#8220;lender owned&#8221; property; none are listed as short sales.<br />
- Of the actives, 1 is listed as a short sale; none are listed as &#8220;lender owned&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C'ville Bubble Blog</title>
		<link>http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30019</link>
		<dc:creator>C'ville Bubble Blog</dc:creator>
		<pubDate>Fri, 21 May 2010 12:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30019</guid>
		<description>We always ask for more data b/c of realtors like MB who are interested in the &quot;optimism&quot; contagion w/out the big picture (&quot;so many houses turning over&quot; even while there&#039;s a daily flood of inventory piling up in this area).   Still wondering about the questions in the comments after this post:

http://realcville.blogspot.com/2010/05/10-charts-illustrate-national-housing.html

And how many total homes for sale?  What&#039;s the timeline to build out?</description>
		<content:encoded><![CDATA[<p>We always ask for more data b/c of realtors like MB who are interested in the &#8220;optimism&#8221; contagion w/out the big picture (&#8220;so many houses turning over&#8221; even while there&#8217;s a daily flood of inventory piling up in this area).   Still wondering about the questions in the comments after this post:</p>
<p><a href="http://realcville.blogspot.com/2010/05/10-charts-illustrate-national-housing.html" rel="nofollow">http://realcville.blogspot.com/2010/05/10-charts-illustrate-national-housing.html</a></p>
<p>And how many total homes for sale?  What&#8217;s the timeline to build out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30011</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Wed, 19 May 2010 22:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30011</guid>
		<description>At least it&#039;s encouraging to see that so many homes are now turning over.  This seems to effect everything...retail, etc.  People start getting more optimistic when they see statistics like this.  Great free publicity, too!</description>
		<content:encoded><![CDATA[<p>At least it&#8217;s encouraging to see that so many homes are now turning over.  This seems to effect everything&#8230;retail, etc.  People start getting more optimistic when they see statistics like this.  Great free publicity, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30009</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 19 May 2010 18:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30009</guid>
		<description>Further, I wouldn&#039;t be surprised to see a jogger get hit by a car one day. Many tend to run in the road, thinking they are invulnerable to vehicles. 

If Old Trail were able to offer walking to schools on trails ...</description>
		<content:encoded><![CDATA[<p>Further, I wouldn&#8217;t be surprised to see a jogger get hit by a car one day. Many tend to run in the road, thinking they are invulnerable to vehicles. </p>
<p>If Old Trail were able to offer walking to schools on trails &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Beights</title>
		<link>http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30008</link>
		<dc:creator>Justin Beights</dc:creator>
		<pubDate>Wed, 19 May 2010 18:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30008</guid>
		<description>The nature trail system will be developed concurrently with the adjacent residential development. So, its impossible to have a firm timeline, but I certainly hope it happens soon.</description>
		<content:encoded><![CDATA[<p>The nature trail system will be developed concurrently with the adjacent residential development. So, its impossible to have a firm timeline, but I certainly hope it happens soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30007</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 19 May 2010 17:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30007</guid>
		<description>trolley -

I am sorry for my misstatement. I agree with you; that the trails don&#039;t connect to to Henley yet is a real shame. 

I&#039;d love to see a timeline for completion ...</description>
		<content:encoded><![CDATA[<p>trolley -</p>
<p>I am sorry for my misstatement. I agree with you; that the trails don&#8217;t connect to to Henley yet is a real shame. </p>
<p>I&#8217;d love to see a timeline for completion &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trolley</title>
		<link>http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30006</link>
		<dc:creator>trolley</dc:creator>
		<pubDate>Wed, 19 May 2010 14:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.realcentralva.com/2010/05/18/old-trail-sales-up-year-over-year-really/#comment-30006</guid>
		<description>Jim, Don&#039;t kid yourself the trails are NOT CLOSE TO BEING FINISHED.  They are supposed to connect to Henley&#039;s trails, they are supposed to connect OT Drive to Western Park.</description>
		<content:encoded><![CDATA[<p>Jim, Don&#8217;t kid yourself the trails are NOT CLOSE TO BEING FINISHED.  They are supposed to connect to Henley&#8217;s trails, they are supposed to connect OT Drive to Western Park.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

