Quality built and beautiful,energy efficient,easy maintenance city home.Perfect UVA/Hospital employee location and only minutes from Charlottesville Downtown Mall or Preston Plaza.A whole house circulator,new paint throughout,bamboo floors on 1st,cork & berber on 2nd floor.Custom made trims,large mudroom and laundry area, eat-in kitchen, tons of natural light.See the list of special features.Off street parking for 2 cars,fenced yard.Move-in condition.A major price for exceptional value!
Property Type(s):
Residential / All, Residential / Detached
| Last Updated | 5/16/2012 | Tract | NONE |
|---|---|---|---|
| Year Built | 2005 | Community | Charlottesville |
|
|
85
|
Schools
| Elementary School | Venable |
|---|---|
| Middle School | Walker & Buford |
| High School | Charlottesville |
Price History
| Prior to Sep 22, '11 | $289,000 |
|---|---|
| Sep 22, '11 - Apr 25, '12 | $269,000 |
| Apr 25, '12 - Today | $249,000 |
Additional Details
| AC? | Y |
|---|---|
| Access | On Bus Route, Public Rd. Front |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Energy Star, Refrigerator, Self-clean Oven |
| Area | Charlottesville |
| Attic? | N |
| Basement | None |
| Basement? | N |
| Bath | Attach Mstr Bath |
| Carport? | N |
| Ceiling | 8' |
| Central Heat? | Y |
| Cooling | Central AC, FreshAirRecoverySys, Heat Pump |
| Dependencies | Shed |
| Design | Contemp |
| Doors | Ext/Insul, French Doors |
| Driveway | Gravel |
| Electricity | Cable to Area, Cable to House, DSL Available, Elec Underground |
| Elem School | Venable |
| Exterior | Fiber Cement Siding |
| Fence | Board, Condition Good, Decorative, Fenced Totally, Privacy Fence |
| FireplaceType | None |
| Floors | Bamboo, Carpet, Cork, Laminate |
| Foundation | Concrete Slab |
| Garage? | N |
| Gas | None |
| Heating | Circulator, Electric, FreshAirRecoverySys |
| High School | Charlottesville |
| Historical? | N |
| Interior | Ceiling Fan(s), Chair Rail, Crown Molding, Wired for Surround Snd |
| Kitchen | Eat-in, Island, Pantry, Recessed Lights |
| Kitchen Cabinets | Wood |
| Kitchen Counters | Formica |
| Laundry | Cabinets |
| Listing Status | Active |
| Media Flag | MultiPhotos |
| Middle School | Walker & Buford |
| New Constrc? | N |
| Parking | None |
| PoolY/N | N |
| Porch | Balcony, Front, Patio, Porch, Rear |
| Possession | Netgotiable, Settlement |
| Property Type | Detached |
| Roof | Comp Shingle |
| Security | Security System, Smoke Detectors |
| Sewer | Public Sewer |
| Sqft Source | Builder |
| Stories | 2 Story |
| Street Direction | NW |
| View | Residential, Urban |
| Walls | Dry Wall, Structural Insulated Panel |
| Water | Public Water |
| Water Heater | Electric |
| Waterview | None |
| Windows | Aluminum Clad, Double-hung, Insulated, Low-E |
| Yard | Fenced, Landscaped, Mature |
| Zoning | R-1S Residential |
Location
Bird's Eye
Listed with ROY WHEELER REALTY CO.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Duncan to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright ©2004-2012 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on 5/24/12 9:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























