Wow. You've got to see this one to believe it. Situated on one of the best home sites in Old Trail, this home features a custom floor plan with top-of-the line finishes throughout. This home has 3 of the most memorable spaces you'll see in Charlottesville: 1. the spacious kitchen features vaulted ceilings and tons of light 2. The master suite has a truly amazing closet you have to see to believe 3. The rear porch overlooking the Blue Ridge is spectacular. Truly too many features to list.
Property Type(s):
Residential / All, Residential / Detached
| Last Updated | 5/4/2012 | Tract | OLD TRAIL |
|---|---|---|---|
| Year Built | 2010 | Community | Albemarle |
| Garage Spaces | 3.0 | Total Parking | 3 |
Schools
| Elementary School | Brownsville |
|---|---|
| Middle School | Henley |
| High School | Western Albemarle |
Price History
| Prior to Apr 11, '12 | $939,000 |
|---|---|
| Apr 11, '12 - Today | $899,000 |
Additional Details
| AC? | Y |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Refrigerator, Self-clean Oven |
| Area | Albemarle |
| Basement | Finished, Full, Heated, Inside Access, Outside Entrance, Walk Out, Windows |
| Basement? | Y |
| Bath | Attach Mstr Bath, Double Vanities, Separate Vanities, Water Closet |
| Carport? | N |
| Ceiling | 8', 9' |
| Central Heat? | Y |
| Cooling | Central AC, Heat Pump |
| Dependencies | None |
| Design | Bungalow |
| Doors | Ext/Insul, Ext/Wood, French Doors |
| Electricity | Cable to Area, Cable to House, DSL Available, Elec Underground |
| Elem School | Brownsville |
| Exterior | Board and Batten, Fiber Cement Siding, Stone |
| Fireplace Location | Exterior Fireplace, Family Room |
| FireplaceType | Gas, Gas Logs, Glassed-in, Raised Hearth, Stone |
| Floors | Carpet, Ceramic Tile, Hardwood |
| Foundation | Stone |
| Garage? | Y |
| Gas | Liquid Propane |
| Heating | Heat Pump, Liquid Propane |
| High School | Western Albemarle |
| Hoa Fees Billed | Quarterly |
| Interior | Built-in Bookcase, Ceiling Fan(s), Chair Rail, Crown Molding, Wainscotting, Walk-in Closet, Wet Bar, Wired for Surround Snd |
| Kitchen | Breakfast Bar, Eat-in, Island, Pantry, Recessed Lights |
| Kitchen Cabinets | Glass-front, Maple, Wood |
| Kitchen Counters | Granite |
| Laundry | Dryer Hookup, Washer Hookup |
| Listing Status | Active |
| Media Flag | MultiPhotos |
| Middle School | Henley |
| New Constrc? | N |
| Parking | Attached |
| Porch | Deck, Patio, Porch |
| Possession | Settlement |
| Property Type | Detached |
| Roof | Archit'l Shingle |
| Security | Deadbolts |
| Sewer | Public Sewer |
| Sqft Source | Appraisal |
| Stories | 1.5 Story |
| View | Blue Ridge, Golf, Mountain, Pastoral, Residential, Woods |
| Walls | Dry Wall |
| Water | Public Water |
| Water Heater | Gas, Instant |
| Waterview | None |
| Windows | Double-hung, Insulated, Screens |
| Yard | Garden Spot, Landscaped, Mature, Nearly Level, Private, Sunny, Wooded |
Listed with NEST REALTY GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Duncan to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright ©2004-2012 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on 5/24/12 9:31 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























