The Fairview in Old Trail includes all of the features that you want in your new home: brick or stone, and Hardiplank exteriors, 8' front porches, hardwood foyer and kitchen, custom design kitchens with granite, solid wood cabinets, and stainless steel appliances INCLUDED! Plus the ease of 1 level living! Energy efficiency thru Trane HVAC, foam insulation, tankless water heaters, and low E windows.
Property Type(s):
Residential / All
| Last Updated | 4/25/2012 | Tract | OLD TRAIL |
|---|---|---|---|
| Year Built | 2012 | Community | Albemarle |
| Garage Spaces | 2.0 | Total Parking | 2 |
|
|
34
|
Schools
| Elementary School | Brownsville |
|---|---|
| Middle School | Henley |
| High School | Western Albemarle |
Price History
| Prior to Jan 24, '12 | $444,900 |
|---|---|
| Jan 24, '12 - Today | $459,900 |
Additional Details
| AC? | Y |
|---|---|
| Access | Public Rd. Front |
| Amenities | Golf, Picnic Area, Play Area, Pool, Soccer Field, Walk/Run Trails |
| Appliances | Dishwasher, Disposal, Dryer, Energy Star, Gas Range, Microwave, Refrigerator, Self-clean Oven, Single Oven, Washer |
| Area | Albemarle |
| Basement | Full, Heated, Inside Access, Outside Entrance, Unfinished, Windows |
| Basement? | Y |
| Bath | Attach Mstr Bath, Double Vanities |
| Carport? | N |
| Ceiling | 9' |
| Central Heat? | Y |
| Cooling | Central AC |
| Design | Arts and Crafts/Craftsman |
| Documents | Floor Plan |
| Doors | Ext/Insul, Ext/Wood, Sliding Doors |
| Driveway | Asphalt |
| Electricity | Elec Underground |
| Elem School | Brownsville |
| Exterior | Brick, Fiber Cement Siding, Stone |
| Fireplace Location | Family Room |
| FireplaceType | Gas Logs, MarbleSurround, Zero Clearance |
| Floors | Carpet, Hardwood, Vinyl |
| Foundation | Pour Concrete |
| Garage? | Y |
| Gas | Liquid Propane |
| Heating | Dual Fuel |
| High School | Western Albemarle |
| Hoa Fees Billed | Monthly |
| HOA Includes | Area Maint, Master Insurance Policy, Play Area, Prof. Mgmt., Reserve Fund, Snow Removal, Trash Pickup |
| Interior | Chair Rail, Crown Molding, Non-Toxic Materials, Walk-in Closet |
| Kitchen | Breakfast Bar, Pantry, Recessed Lights |
| Kitchen Cabinets | Maple |
| Kitchen Counters | Granite |
| Laundry | Cabinets, Dryer Hookup, Washer Hookup |
| Listing Status | Active |
| Media Flag | MultiPhotos |
| Middle School | Henley |
| Misc Disclosures | Owner Licensee, Special Commission Arrangmnts |
| New Constrc? | Y |
| Parking | Auto Door Opener, Faces Front |
| Porch | Front |
| Possession | Settlement |
| Property Type | Proposed Detached |
| Roof | Archit'l Shingle |
| Security | 24-hr Security, Deadbolts, GatedCommunity, Security Force, Smoke Detectors |
| Sewer | Public Sewer |
| Sqft Source | Builder |
| Stories | 1 Story |
| View | Residential |
| Walls | Dry Wall |
| Water | Public Water |
| Water Heater | Gas, Tankless |
| Waterview | None |
| Windows | Low-E, Screens, Single-hung, Tilt Sash, Vinyl Clad |
| Yard | Landscaped, Nearly Level, Sunny |
Location
Bird's Eye
Listed with NEST REALTY GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Duncan to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright ©2004-2012 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on 5/24/12 9:31 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















