Brand new Old Trail Town Homes with all brick end unit offered with granite counters, stainless steel appliances, ample hardwoord & tile flooring, 2 car garage, tile shower in Master Bathroom with 3-part crown molding, fireplace with custom built-in bookshelves, beamed ceiling in Kitchen, Tray in Dining Room, back deck and much more!
Property Type(s):
Residential / All, Residential / Attached
| Last Updated | 5/21/2012 | Tract | OLD TRAIL |
|---|---|---|---|
| Year Built | 2012 | Community | Albemarle |
| Garage Spaces | 2.0 | Total Parking | 2 |
|
|
28
|
Schools
| Elementary School | Brownsville |
|---|---|
| Middle School | Henley |
| High School | Western Albemarle |
Price History
| Prior to Mar 1, '12 | $280,800 |
|---|---|
| Mar 1, '12 - Today | $316,088 |
Additional Details
| AC? | Y |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Area | Albemarle |
| Basement | None |
| Basement? | N |
| Bath | Attach Mstr Bath, Double Vanities, Water Closet |
| Carport? | N |
| Ceiling | 10', 9', Tray |
| Central Heat? | Y |
| Cooling | Central AC, Heat Pump |
| Dependencies | None |
| Design | Colonial |
| Documents | Floor Plan |
| Doors | Ext/Insul |
| Driveway | Asphalt |
| Electricity | Elec Underground |
| Elem School | Brownsville |
| Exterior | Brick, Fiber Cement Siding |
| Fireplace Location | Family Room |
| FireplaceType | None |
| Floors | Carpet, Ceramic Tile, Hardwood, Vinyl |
| Foundation | Pour Concrete |
| Garage? | Y |
| Gas | None |
| Heating | Heat Pump |
| High School | Western Albemarle |
| Hoa Fees Billed | Quarterly |
| HOA Includes | Area Maint, Master Insurance Policy, Play Area, Prof. Mgmt., Trash Pickup |
| Interior | Crown Molding, Sunken Living Room, Walk-in Closet |
| Kitchen | Breakfast Bar, Eat-in, Island |
| Kitchen Cabinets | Wood |
| Kitchen Counters | Granite |
| Laundry | Dryer Hookup, Washer Hookup |
| Listing Status | Active |
| Media Flag | MultiPhotos |
| Middle School | Henley |
| New Constrc? | Y |
| Parking | Attached, Auto Door Opener, Electricity, Faces Rear |
| Porch | Deck, Front, Porch, Rear |
| Possession | Settlement |
| Property Type | Attached |
| Roof | Archit'l Shingle |
| Security | Deadbolts, Smoke Detectors |
| Sewer | Public Sewer |
| Sqft Source | Builder |
| Stories | 3 Story |
| View | Blue Ridge, Mountain |
| Walls | Dry Wall |
| Water | Public Water |
| Water Heater | Electric |
| Waterview | None |
| Windows | Double-hung, Insulated, Screens, Vinyl Clad |
| Yard | Nearly Level |
Location
Bird's Eye
Listed with BHG REAL ESTATE III - NORTH
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Duncan to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright ©2004-2012 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on 5/24/12 9:31 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















