Robert Poore House, circa 1836. Second French Empire style two & half story residence featuring Flemish bond brickwork, Mansard roof, 3 arched dormers, large scrolled brackets with a standing seam metal roof. Miss Lizzie Poore conducted a childrens' school here in 1850's.Located less than a block from Court Square and close proximity to the Downtown Mall. This fine residence has pine flooring throughout, 5 fireplaces, high ceilings, rear screened porch and lower brick terrace. Historic District!
Property Type(s):
Residential / All, Residential / Detached
| Last Updated | 1/4/2012 | Tract | NONE |
|---|---|---|---|
| Year Built | 1836 | Community | Charlottesville |
|
|
98
|
Schools
| Elementary School | Burnley-Moran |
|---|---|
| Middle School | Walker & Buford |
| High School | Charlottesville |
Price History
| Prior to Jan 5, '12 | $912,500 |
|---|---|
| Jan 5, '12 - Today | $885,000 |
Additional Details
| AC? | N |
|---|---|
| Access | Public Rd. Front |
| Appliances | Electric Range |
| Area | Charlottesville |
| Attic? | N |
| Basement | Finished, Full, Heated, Inside Access, Outside Entrance, Partly Finished, Terrace Level, Walk Out, Windows, Workshop |
| Basement? | Y |
| Bath | Attach Mstr Bath |
| Carport? | N |
| Ceiling | High |
| Central Heat? | Y |
| Cooling | Wall Unit(s) |
| Dependencies | Shed |
| Design | American Folk, SecEmpire (Victorian) |
| Documents | Floor Plan, Survey/Plat |
| Doors | Ext/Wood |
| Electricity | Cable to House, DSL Available, Elec Above ground |
| Elem School | Burnley-Moran |
| Exterior | Brick |
| Fireplace Location | Basement, Bedroom, Dining Room, Living Room, Study/Library |
| FireplaceType | Brick, Wood Burning |
| Floors | Pine |
| Foundation | Brick |
| Garage? | N |
| Gas | NaturalGas |
| Heating | Hot Water, Natural Gas |
| High School | Charlottesville |
| Historical? | Y |
| Interior | Built-in Bookcase, Chair Rail, Crown Molding, Curved Stair |
| Kitchen | N/A |
| Kitchen Cabinets | Painted |
| Kitchen Counters | Formica |
| Land Description | Nearly Level, Partly Cleared, Wooded |
| Laundry | Dryer Hookup, Washer Hookup |
| Listing Status | Active |
| Media Flag | MultiPhotos |
| Middle School | Walker & Buford |
| New Constrc? | N |
| Parking | None |
| Porch | Front, Patio, Porch, Screened, Side, Terrace |
| Possession | Netgotiable |
| Property Type | Detached |
| Roof | Metal-Tin |
| Security | Security System |
| Sewer | Public Sewer |
| Sqft Source | Appraisal |
| Stories | 2.5 Story |
| View | Residential, Urban, Woods |
| Walls | Plaster |
| Water | Public Water |
| Water Heater | Electric |
| Waterview | None |
| Windows | Double-hung |
| Yard | Garden Spot, Landscaped, Mature, Native Species, Nearly Level, Private, Wooded |
| Zoning | B-1 Business |
Location
Bird's Eye
Listed with STEVENS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Duncan to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright ©2004-2012 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on 5/24/12 11:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















