PRICE REDUCED in this light-filled luxury, three level 3BR/3BA townhouse. Spacious open floorplan w/gourmet kitchen, hardwood floors, moldings & 9' ceilings. Master BR has cathedral ceiling, large walk-in closet, beautiful BA w/ceramic tile, large vanity, sunken tub & walk-in shower. The lower level offers a great guest suite or office w/ full bath & rec room. Private fenced patio, large deck, two car garage, security system & low HOA fee. Located minutes from UVA, Hospital & Downtown.
Property Type(s):
Residential / All, Residential / Attached
| Last Updated | 2/8/2012 | Tract | CHERRY HILL |
|---|---|---|---|
| Year Built | 2009 | Community | Charlottesville |
| Garage Spaces | 2.0 | Total Parking | 2 |
|
|
29
|
Schools
| Elementary School | Johnson (Charlottesville) |
|---|---|
| Middle School | Walker & Buford |
| High School | Charlottesville |
Price History
| Prior to Feb 7, '12 | $295,000 |
|---|---|
| Feb 7, '12 - Today | $285,000 |
Additional Details
| AC? | Y |
|---|---|
| Access | Dead End, Paved |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Self-clean Oven, Washer |
| Area | Charlottesville |
| Attic? | Y |
| Basement | None |
| Basement? | N |
| Bath | Attach Mstr Bath, Ceramic Tile, Double Vanities |
| Carport? | N |
| Ceiling | 9', Vaulted/Cathedral |
| Central Heat? | Y |
| Cooling | Central AC, Natural Gas |
| Dependencies | None |
| Design | Colonial |
| Documents | Subdivision Plat |
| Doors | Ext/Insul, French Doors |
| Driveway | Asphalt |
| Electricity | Elec Underground |
| Elem School | Johnson (Charlottesville) |
| Exterior | Brick, Fiber Cement Siding |
| Fence | Condition Good, Fenced Partially, Privacy Fence |
| FireplaceType | None |
| Floors | Carpet, Ceramic Tile, Hardwood |
| Foundation | Pour Concrete |
| Garage? | Y |
| Gas | NaturalGas |
| Heating | Forced Air, Natural Gas |
| High School | Charlottesville |
| Historical? | N |
| Hoa Fees Billed | Monthly |
| HOA Includes | Area Maint, Snow Removal, Yard Maintenance |
| Interior | Ceiling Fan(s), Crown Molding, Walk-in Closet, Wired for Surround Snd |
| Kitchen | Eat-in, Island, Recessed Lights, VegetableSink |
| Kitchen Cabinets | Wood |
| Kitchen Counters | Solid Surface |
| Land Description | Nearly Level |
| Laundry | Dryer Hookup, Washer Hookup |
| Listing Status | Active |
| Media Flag | MultiPhotos |
| Middle School | Walker & Buford |
| New Constrc? | N |
| Parking | Faces Rear |
| PoolY/N | N |
| Porch | Deck, Patio, Rear |
| Possession | Settlement |
| Property Type | Attached |
| Roof | Archit'l Shingle |
| Security | Deadbolts, Security System, Smoke Detectors |
| Sewer | Public Sewer |
| Sqft Source | Tax Assessor |
| Stories | 3 Story |
| View | Residential |
| Walls | Dry Wall |
| Water | Public Water |
| Water Heater | Gas |
| Waterview | None |
| Windows | Insulated, Screens, Vinyl Clad |
| Yard | Fenced, Landscaped, Nearly Level, Private |
| Zoning | PUD Planned Unit Development |
Location
Bird's Eye
Listed with MCLEAN FAULCONER INC., REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Duncan to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright ©2004-2012 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on 5/24/12 11:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














