Light infused second floor condo featuring wood floors, solid surface counters, tile surround tub/shower, and gas stove in living room. Premium finishes throughout. 11' ceilings, oversized north and west facing windows, 2 parking spaces (one is secure garage). individual secure storage, community garden. Short walk to downtown Belmont and Charlottesville.
Property Type(s):
Residential / All, Residential / Condominium
| Last Updated | 1/25/2012 | Tract | BELMONT LOFTS |
|---|---|---|---|
| Year Built | 2003 | Community | Charlottesville |
| Garage Spaces | 1.0 | Total Parking | 1 |
|
|
88
|
Schools
| Elementary School | Clark |
|---|---|
| Middle School | Walker & Buford |
| High School | Charlottesville |
Additional Details
| AC? | Y |
|---|---|
| Access | Public Rd. Front |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Single Oven, Washer |
| Area | Charlottesville |
| Attic? | N |
| Basement | None |
| Basement? | N |
| Bath | Attach Mstr Bath, Ceramic Tile, Double Vanities |
| Carport? | N |
| Ceiling | High |
| Central Heat? | Y |
| Cooling | Central AC, Heat Pump |
| Dependencies | Green House |
| Design | Contemp |
| Documents | HOA Bylaws |
| Doors | N/A |
| Driveway | Asphalt |
| Electricity | Elec Underground |
| Elem School | Clark |
| Exterior | Brick |
| Fireplace Location | Living Room |
| FireplaceType | Gas, Glassed-in |
| Floors | Hardwood |
| Foundation | Concrete Block |
| Garage? | Y |
| Gas | NaturalGas |
| Heating | Heat Pump |
| High School | Charlottesville |
| Hoa Fees Billed | Monthly |
| HOA Includes | Area Maint, Exterior Maintenance, Gas, Master Insurance Policy, Prof. Mgmt., Reserve Fund, Snow Removal, Trash Pickup |
| Interior | Ceiling Fan(s), Walk-in Closet |
| Kitchen | Breakfast Bar, Eat-in, Island, Pantry, Recessed Lights |
| Kitchen Cabinets | Wood |
| Kitchen Counters | Granite |
| Laundry | Cabinets, Stack Unit Hookup |
| Listing Status | Active |
| Media Flag | MultiPhotos |
| Middle School | Walker & Buford |
| Parking | Auto Door Opener, Electricity, Faces Rear, In Basement, Large Vehicle, Storage |
| Porch | None |
| Possession | Settlement |
| Property Type | Condominiums |
| Security | Buzz-in Door, Smoke Detectors |
| Sewer | Public Sewer |
| Sqft Source | Tax Assessor |
| Stories | 1 Story |
| View | Garden, Mountain, Residential, Urban |
| Walls | Dry Wall |
| Water | Public Water |
| Water Heater | Electric |
| Waterview | None |
| Windows | Aluminum Clad, Casement, Insulated |
| Yard | Garden Spot, Landscape Lighting, Landscaped, Nearly Level, Sunny |
| Zoning | PUD Planned Unit Development |
Location
Bird's Eye
Listed with NEST REALTY GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Duncan to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright ©2004-2012 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on 5/25/12 2:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









