The Beethoven includes a spacious 1-car garage, 3 BD, 2 BA, Charming Front Porch, GE Energy Star Appliances, Timberlake Cabinets and Vanities, Bruce Hardwood in Foyer, 9ft ceilings, large walk in closets in owner's suite, Moen fixtures and much more as standards. All townhomes are ENERGY STAR Certified for up to 30% saving on utilities. Purchase by 5/31/12 to receive $3000 in Closing Costs & a Finished Rec Room.* (*restrictions apply)
Property Type(s):
Residential / All
| Last Updated | 5/21/2012 | Tract | WICKHAM POND |
|---|---|---|---|
| Year Built | 2012 | Community | Albemarle |
| Garage Spaces | 1.0 | Total Parking | 1 |
|
|
11
|
Schools
| Elementary School | Brownsville |
|---|---|
| Middle School | Henley |
| High School | Western Albemarle |
Price History
| Prior to Mar 10, '12 | $197,990 |
|---|---|
| Mar 10, '12 - May 15, '12 | $202,990 |
| May 15, '12 - May 22, '12 | $203,990 |
| May 22, '12 - Today | $207,990 |
Additional Details
| AC? | Y |
|---|---|
| Access | Paved, Public Rd. Front |
| Amenities | Exercise Room, Meeting Room, Picnic Area, Play Area, Walk/Run Trails |
| Appliances | Dishwasher, Disposal, Electric Range, Energy Star |
| Area | Albemarle |
| Basement | Heated, Partly Finished, Sump Pump |
| Basement? | Y |
| Bath | Attach Mstr Bath, Ceramic Tile |
| Carport? | N |
| Ceiling | 9' |
| Central Heat? | Y |
| Cooling | Central AC |
| Dependencies | None |
| Design | Cottage |
| Doors | Ext/Insul, Screen Doors |
| Driveway | Asphalt |
| Electricity | Elec Underground |
| Elem School | Brownsville |
| Exterior | Fiber Cement Siding |
| FireplaceType | None |
| Floors | Carpet, Hardwood |
| Foundation | Pour Concrete |
| Garage? | Y |
| Gas | Liquid Propane |
| Heating | Liquid Propane |
| High School | Western Albemarle |
| Hoa Fees Billed | Monthly |
| HOA Includes | Area Maint, Exercise Room, Exterior Maintenance, Play Area, Prof. Mgmt., Road Maint., Snow Removal, Trash Pickup |
| Interior | Walk-in Closet |
| Kitchen | Breakfast Bar, Eat-in, Pantry |
| Kitchen Cabinets | Oak |
| Kitchen Counters | Formica |
| Land Description | Elevated, Gently Rolling, Open |
| Laundry | Dryer Hookup, Washer Hookup |
| Listing Status | Active |
| Media Flag | MultiPhotos |
| Middle School | Henley |
| New Constrc? | Y |
| Parking | Attached, Auto Door Opener, Faces Front, In Basement |
| Porch | Front, Porch |
| Possession | Settlement |
| Property Type | Proposed Attached |
| Roof | Archit'l Shingle |
| Security | Deadbolts, Peep Hole, Smoke Detectors |
| Sewer | Public Sewer |
| Sqft Source | Builder |
| Stories | 3 Story |
| View | Blue Ridge, Mountain |
| Walls | Dry Wall |
| Water | Public Water |
| Water Heater | Gas |
| Waterview | None |
| Windows | Insulated, Low-E, Screens, Tilt Sash, Vinyl Clad |
| Yard | Landscaped, Sunny |
Location
Bird's Eye
Listed with ROY WHEELER REALTY CO.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Duncan to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright ©2004-2012 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on 5/25/12 2:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









